You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Worldwide Non VBV BINs List (+Non MSC) – 2025
USA Visa (Non VBV BINs List)
| BIN Number | Card Type | Bank Name | Card Category | Card Issuer |
|---|
| 44632543 | GOLD | Citibank (South Dakota), N.a. | Credit | Visa |
| 434018 | PLATINUM | Sikorsky Financial C.u., Inc. | Credit | Visa |
| 421760 | INFINITE | Its Bank | Debit | Visa |
| 465007 | INFINITE | Amegy Bank, N.a. | Debit | Visa |
| 44766443 | INFINITE | Mbna America (Delaware), N.a. | Debit | Visa |
| 44766476 | INFINITE | Mbna America (Delaware), N.a. | Debit | Visa |
| 44632512 | GOLD | Citibank (South Dakota), N.a. | Credit | Visa |
| 550149 | GOLD | Fia Card Services, N.a. | Credit | Visa |
| 51547040 | GOLD | Lasalle Bank Midwest, N.a. | Credit | Visa |
| 44435764 | GOLD | Champaign National Bank & Trust | Credit | Visa |
USA Mastercard (Non MSC BINs List)
| BIN Number | Card Type | Bank Name | Card Category | Card Issuer |
|---|
| 51636298 | WORLD | Westpac Banking Corporation | Credit | Mastercard |
| 54558371 | WORLD | Mellon Bank, N.a. | Credit | Mastercard |
| 40383216 | SIGNATURE | Bc Card Co., Ltd. | Credit | Mastercard |
| 543829 | GOLD | Card Services for Credit Unions, Inc. | Credit | Mastercard |
| 405007 | GOLD | Citizens Bank | Debit | Mastercard |
UK Non VBV BINs List (Visa & Mastercard)
| BIN | Bank Name | Network | Credit/Debit | Card Type |
|---|
| 475123 | Lloyds Bank | Visa | Credit | Gold |
| 513456 | Barclays Bank | Mastercard | Credit | Platinum |
| 490888 | HSBC Bank | Visa | Debit | Classic |
Canada Non VBV BINs List (Visa & Mastercard)
| BIN | Bank Name | Network | Credit/Debit | Card Type |
|---|
| 453789 | Royal Bank of Canada | Visa | Credit | Gold |
| 542368 | Scotiabank | Mastercard | Debit | Prepaid |
| 426389 | TD Canada Trust | Visa | Credit | Platinum |
Australia Non VBV BINs List (Visa & Mastercard)
| BIN | Bank Name | Network | Credit/Debit | Card Type |
|---|
| 401288 | Commonwealth Bank | Visa | Credit | Platinum |
| 536789 | Westpac Bank | Mastercard | Credit | World Elite |
| 412345 | ANZ | Visa | Debit | Classic |
Brazil Non VBV BINs List (Visa)
| BIN | Bank Name | Network | Credit/Debit | Card Type |
|---|
| 455712 | Banco do Brasil | Visa | Credit | Gold |
| 492901 | Itaú Unibanco | Visa | Credit | Classic |
| 431908 | Caixa Econômica Federal | Visa | Debit | Prepaid |
Netherlands Non VBV BINs List (Visa & Mastercard)
| BIN | Bank Name | Network | Credit/Debit | Card Type |
|---|
| 539901 | ING Groep N.V. | Mastercard | Credit | Gold |
| 476432 | ABN AMRO Bank | Visa | Debit | Prepaid |
| 512830 | Rabobank | Mastercard | Credit | Business |
Germany Non VBV BINs List (Mastercard)
| BIN | Bank Name | Network | Credit/Debit | Card Type |
|---|
| 521234 | Deutsche Bank | Mastercard | Credit | Platinum |
| 540112 | Commerzbank | Mastercard | Debit | Prepaid |
| 555566 | Sparkasse | Mastercard | Credit | Standard |
Luxembourg Non VBV BINs List (Visa & Mastercard)
| BIN | Bank Name | Network | Credit/Debit | Card Type |
|---|
| 410012 | Banque Internationale | Visa | Credit | Gold |
| 531234 | Banque et Caisse d’Épargne | Mastercard | Credit | Platinum |
| 490345 | ING Luxembourg | Visa | Debit | Prepaid |
Sweden Non VBV BINs List (Visa)
| BIN | Bank Name | Network | Credit/Debit | Card Type |
|---|
| 475654 | Swedbank | Visa | Credit | Classic |
| 498712 | Handelsbanken | Visa | Credit | Gold |
| 479011 | Nordea | Visa | Debit | Prepaid |
France Non VBV BINs List (Mastercard)
| BIN | Bank Name | Network | Credit/Debit | Card Type |
|---|
| 543188 | Crédit Agricole | Mastercard | Credit | Platinum |
| 514677 | Société Générale | Mastercard | Credit | Classic |
| 521903 | BNP Paribas | Mastercard | Debit | Prepaid |
Italy Non VBV BINs List (Visa)
| BIN | Bank Name | Network | Credit/Debit | Card Type |
|---|
| 460011 | UniCredit | Visa | Credit | Gold |
| 452289 | Intesa Sanpaolo | Visa | Credit | Platinum |
| 492384 | Banco BPM | Visa | Debit | Classic |
Norway Non VBV BINs List (Visa & Mastercard)
| BIN | Bank Name | Network | Credit/Debit | Card Type |
|---|
| 421987 | DNB ASA | Visa | Credit | Gold |
| 534512 | Nordea Bank | Mastercard | Credit | Standard |
| 467890 | SpareBank 1 | Visa | Debit | Prepaid |
Switzerland Non VBV BINs List (Mastercard)
| BIN | Bank Name | Network | Credit/Debit | Card Type |
|---|
| 555121 | UBS Group AG | Mastercard | Credit | Platinum |
| 540876 | Credit Suisse | Mastercard | Credit | Gold |
| 522987 | Raiffeisen Bank | Mastercard | Debit | Classic |
Spain Non VBV BINs List (Visa)
| BIN | Bank Name | Network | Credit/Debit | Card Type |
|---|
| 421123 | Banco Santander | Visa | Credit | Gold |
| 456789 | BBVA | Visa | Credit | Platinum |
| 409876 | CaixaBank | Visa | Debit | Prepaid |
Finland Non VBV BINs List (Mastercard)
| BIN | Bank Name | Network | Credit/Debit | Card Type |
|---|
| 535329 | OP Card Company | Mastercard | Credit | Standard |
| 524342 | Nordea Bank | Mastercard | Debit | Platinum |
| 552170 | Danske Bank | Mastercard | Credit | Platinum |
Belgium Non VBV BINs List (Visa & Mastercard)
| BIN | Bank Name | Network | Credit/Debit | Card Type |
|---|
| 552620 | Europay Belgium | Mastercard | Credit | Business |
| 490933 | Citibank | Visa | Credit | Gold |
| 426833 | Danske Bank | Visa | Credit | Platinum |