SELLING BRAZIL DUMPS 101 & 201

efdaoboge

DEER
Messages
2
Reputation
0
Reaction score
0
Points
1
SELLING FRESH BRAZIL DUMPS UNTOUCHED!! 189PCS of 101 and 408 pcs of 201

101:
over 100pcs => 50$ each
under 100pcs (from 60 to 90$ depending on type)

201:
over 100pcs => 30$ each
under 100pcs (from 40 to 60$ depending on type)

=========================== 101 = 101 = 101 = 101 ================================
362138|Unknown = 7
362377|Unknown = 1
364901|Unknown = 4
376618|Unknown = 1
400247|BANCO ITAUCARD, S.A. CREDIT CLASSIC BRAZIL = 1
400248|BANCO CITICARD S.A. CREDIT CLASSIC BRAZIL = 1
400770|CAIXA ECONOMICA FEDERAL CREDIT CLASSIC BRAZIL = 6
403247|BANCO ITAUCARD, S.A. CREDIT GOLD/PREM BRAZIL = 2
406168|BANCO CARREFOUR, S.A. CREDIT CLASSIC BRAZIL = 10
409007|BV FINANCEIRA S.A. CREDITO FINANCIAMENTOE INVESTIMENTO CREDIT PLATINUM BRAZIL = 1
410863|BANCO SANTANDER S.A. CREDIT GOLD/PREM BRAZIL = 2
411801|BANCO BRADESCO S.A. CREDIT CLASSIC BRAZIL = 2
412177|PORTOSEG S.A. CREDITO FINANCIAMENTO E INVESTIMENTO CREDIT CLASSIC BRAZIL = 10
415274|PORTOSEG S.A. CREDITO FINANCIAMENTO E INVESTIMENTO CREDIT GOLD/PREM BRAZIL = 2
415275|PORTOSEG S.A. CREDITO FINANCIAMENTO E INVESTIMENTO CREDIT PLATINUM BRAZIL = 7
419137|Unknown = 1
422225|BANCO DEL CARIBE S.A.C.A. CREDIT SIGNATURE VENEZUELA = 1
432942|UNICARD BANCO MULTIPLO S.A. CREDIT CLASSIC BRAZIL = 1
439016|BANCO MERCANTIL DO BRASIL S.A. CREDIT GOLD/PREM BRAZIL = 1
441566|BANCO COOPERATIVO DO BRASIL S.A. - BANCOOB CREDIT CLASSIC BRAZIL = 1
449137|BANCO BRADESCO S.A. CREDIT CORPORATE T&E BRAZIL = 1
453211|BANCO BRADESCO S.A. CREDIT GOLD/PREM BRAZIL = 2
455187|BANCO BRADESCO S.A. CREDIT BUSINESS BRAZIL = 2
458011|BANK LEUMI LE-ISRAEL B.M. CREDIT PLATINUM ISRAEL = 1
467114|BANCO ABN AMRO REAL S.A. CREDIT BUSINESS BRAZIL = 1
479395|CAIXA ECONOMICA FEDERAL CREDIT PLATINUM BRAZIL = 1
493493|BANCO PANAMERICANO S.A. CREDIT CLASSIC BRAZIL = 1
512707|BANCO COOPERATIVO DO BRASIL S/A STANDART BRAZIL = 55
514087|BANCO IBI S.A. BANCO MULTIPLO STANDART BRAZIL = 1
515894|BANCO COOPERATIVO DO BRASIL S/A STANDART BRAZIL = 25
517974|BANCO NOSSA CAIXA S/A STANDART BRAZIL = 1
521180|BANCO SANTANDER S.A. STANDART BRAZIL = 1
536219|CITIBANK N.A. GOLD UNITED STATES = 1
539028|BANCO CITIBANK, S.A. STANDART BRAZIL = 2
539029|BANCO CITICARD S.A. STANDART BRAZIL = 1
539059|BANCO ITAU S.A. STANDART BRAZIL = 1
542820|BANCO SANTANDER S.A. STANDART BRAZIL = 2
544829|BANCO CITICARD S.A. GOLD BRAZIL = 1
544859|BANCO ITAU S.A. GOLD BRAZIL = 1
545430|Unknown = 3
547408|BANCO COOPERATIVO DO BRASIL S/A STANDART BRAZIL = 3
547874|BANCO DO BRASIL, S.A. STANDART BRAZIL = 1
548293|BANCO BRADESCO S.A. GOLD BRAZIL = 1
548648|BANCO ABN AMRO REAL S.A. STANDART BRAZIL = 1
548826|CAIXA ECONOMICA FEDERAL STANDART BRAZIL = 6
548827|CAIXA ECONOMICA FEDERAL STANDART BRAZIL = 6
548984|BANCO ITAU S.A. STANDART BRAZIL = 3
552693|BANCO SANTANDER S.A. STANDART BRAZIL = 1
556615|BANCO ITAU S.A. STANDART BRAZIL = 1

=========================== 201 = 201 = 201 = 201 ================================
376491|Unknown = 1
376493|Unknown = 2
400217|BANCO CITICARD S.A. CREDIT CLASSIC BRAZIL = 2
400247|BANCO ITAUCARD, S.A. CREDIT CLASSIC BRAZIL = 2
400268|BANCO ITAUCARD, S.A. CREDIT CLASSIC BRAZIL = 1
401684|BANCO SAFRA S.A. CREDIT PLATINUM BRAZIL = 1
402842|BANCO AFRICANO INVESTIMENTOS SARL CREDIT PLATINUM ANGOLA = 1
403225|BANCO CITIBANK S.A. CREDIT GOLD/PREM BRAZIL = 4
403246|BANCO ITAUCARD, S.A. CREDIT GOLD/PREM BRAZIL = 1
403247|BANCO ITAUCARD, S.A. CREDIT GOLD/PREM BRAZIL = 10
403254|BANCO CITICARD S.A. CREDIT GOLD/PREM BRAZIL = 5
406655|BANCO BRADESCO S.A. CREDIT PLATINUM BRAZIL = 5
406669|BANCO BRADESCO S.A. CREDIT INFINITE BRAZIL = 12
407505|BANCO ITAUCARD, S.A. CREDIT BUSINESS BRAZIL = 1
410863|BANCO SANTANDER S.A. CREDIT GOLD/PREM BRAZIL = 10
419272|BANCO NOSSA CAIXA S.A. CREDIT CLASSIC BRAZIL = 3
421844|BANCO ITAUCARD, S.A. CREDIT CLASSIC BRAZIL = 1
421847|BANCO ITAUCARD, S.A. CREDIT PLATINUM BRAZIL = 4
422004|BANCO ITAUCARD, S.A. CREDIT CLASSIC BRAZIL = 1
422005|BANCO ITAUCARD, S.A. CREDIT CLASSIC BRAZIL = 10
422061|BANCO SANTANDER S.A. CREDIT PLATINUM BRAZIL = 11
439354|BANCO ITAUCARD, S.A. CREDIT CLASSIC BRAZIL = 6
440693|HSBC BANK BRASIL S.A. - BANCO MULTIPLO CREDIT CLASSIC BRAZIL = 1
440694|HSBC BANK BRASIL S.A. - BANCO MULTIPLO CREDIT GOLD/PREM BRAZIL = 1
441524|BANCO SANTANDER S.A. CREDIT CLASSIC BRAZIL = 10
443841|Unknown = 1
444054|BANCO ITAUCARD, S.A. CREDIT GOLD/PREM BRAZIL = 5
452407|BANCO CITIBANK S.A. CREDIT PLATINUM BRAZIL = 3
453211|BANCO BRADESCO S.A. CREDIT GOLD/PREM BRAZIL = 9
455183|BANCO BRADESCO S.A. CREDIT CLASSIC BRAZIL = 2
455188|BANCO BRADESCO S.A. CREDIT CORPORATE T&E BRAZIL = 2
459020|Unknown = 4
459078|Unknown = 1
459080|Unknown = 4
460034|Unknown = 2
467793|Unknown = 1
470598|Unknown = 8
482476|Unknown = 2
490172|BANCO ITAUCARD, S.A. CREDIT PLATINUM BRAZIL = 47
492305|NEDBANK LIMITED CREDIT PLATINUM SOUTH AFRICA = 1
512465|HSBC BANK BRASIL S.A. - BANCO MULTIPLO STANDART BRAZIL = 1
512707|BANCO COOPERATIVO DO BRASIL S/A STANDART BRAZIL = 12
514868|Unknown = 4
515590|BANCO SANTANDER S.A. STANDART BRAZIL = 10
515891|BANCO NOSSA CAIXA S/A STANDART BRAZIL = 3
515894|BANCO COOPERATIVO DO BRASIL S/A STANDART BRAZIL = 3
516070|BANCO ITAU S.A. BRAZIL = 1
518294|Unknown = 1
520132|BANCO SANTANDER S.A. STANDART BRAZIL = 1
521180|BANCO SANTANDER S.A. STANDART BRAZIL = 2
521397|Unknown = 1
522840|BANCO SANTANDER S.A. STANDART BRAZIL = 1
525482|BANCO NOSSA CAIXA S/A STANDART BRAZIL = 8
525663|Unknown = 23
525664|Unknown = 10
526862|Unknown = 1
527495|BANCO ITAU S.A. STANDART BRAZIL = 2
527496|BANCO ITAU S.A. STANDART BRAZIL = 5
527497|BANCO ITAU S.A. STANDART BRAZIL = 3
528052|BANCO SANTANDER BRASIL S.A. BRAZIL = 3
530033|Unknown = 1
530038|Unknown = 1
531654|CU ELECTRONIC TRANSACTION SERVICES INC CANADA = 1
531681|CU ELECTRONIC TRANSACTION SERVICES INC CANADA = 7
539039|BANCO ITAU S.A. STANDART BRAZIL = 1
539059|BANCO ITAU S.A. STANDART BRAZIL = 2
539614|HSBC BANK BRASIL S.A. - BANCO MULTIPLO PLATINUM BRAZIL = 3
540105|BANCO SANTANDER S.A. STANDART BRAZIL = 2
541555|BUMIPUTRA-COMMERCE BANK BERHAD MALAYSIA = 3
542820|BANCO SANTANDER S.A. STANDART BRAZIL = 21
542974|ARAB INTERNATIONAL BANK EGYPT = 1
542976|Unknown = 1
544199|U.S. BANK N.A. ND UNITED STATES = 1
544540|CONSORCIO CREDICARD, C.A. VENEZUELA = 1
544731|BANCO SANTANDER S.A. GOLD BRAZIL = 9
544828|BANCO CITIBANK, S.A. GOLD BRAZIL = 1
544829|BANCO CITICARD S.A. GOLD BRAZIL = 2
544859|BANCO ITAU S.A. GOLD BRAZIL = 5
544883|BANCO ITAU S.A. GOLD BRAZIL = 2
547260|BANCO SANTANDER TOTTA S.A. BUSINESS PORTUGAL = 1
548293|BANCO BRADESCO S.A. GOLD BRAZIL = 1
548590|HSBC BANK BRASIL S.A. - BANCO MULTIPLO STANDART BRAZIL = 1
548648|BANCO ABN AMRO REAL S.A. STANDART BRAZIL = 1
548649|BANCO ABN AMRO REAL S.A. BRAZIL = 1
548984|BANCO ITAU S.A. STANDART BRAZIL = 6
548985|BANCO ITAU S.A. STANDART BRAZIL = 8
549159|BANCO BRADESCO S.A. PLATINUM BRAZIL = 1
549167|Unknown = 13
552070|BANCO CITICARD S.A. PLATINUM BRAZIL = 2
552128|BANCO CITIBANK, S.A. PLATINUM BRAZIL = 2
552236|BANCO ITAU S.A. STANDART BRAZIL = 5
552305|BANCO BRADESCO S.A. STANDART BRAZIL = 4
552640|BANCO ITAU S.A. STANDART BRAZIL = 2
553636|Unknown = 2

---------- Сообщение добавлено в 04:52 AM ---------- Предыдущее сообщение размещено в 04:48 AM ----------

Could someone guide me so i could get verified as a valid user on this forum?
Thank you.
 

Ninja

Moderator
Messages
2,350
Reputation
394
Reaction score
450
Points
83
efdaoboge
Contact me on icq and ull be verified.
 
Top