CARD BINS

dragg

Member
Messages
4
Reputation
0
Reaction score
0
Points
1
Im not sue if have same post ! enjoy

370266 (1) -
371282 (1) - 371282 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GREEN |UNITED STATES |
371283 (1) - 371283 |Amex |Bank of America |Credit |, |USA |
371290 (1) - 371290 |Amex |Bank of America |Credit |Green |USA |
371292 (1) - 371292 |Amex |Bank of America |Credit |Green |USA |
371294 (1) - 371294 |Amex |Bank of America |Credit |Green |USA |
371300 (1) - 371300 |Amex |Chase |Credit |, |USA |
371322 (1) - 371322 |Amex |Bank Of America |Credit |, |USA |
371332 (1) - 371332 |Amex |Delta Sky Miles by Bank of America |Credit |, |USA |
371338 (1) - 371338 |Amex |Bank of America |Credit |, |USA |
371340 (1) - 371340 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |
371380 (2) - 371380 |AMEX |, |CREDIT |, |UNITED STATES |
371382 (2) - 371382 |Amex |Bank of America |Credit |Platinum |USA |
371383 (1) - 371383 |Amex |BANCO REPUBLICA |Credit |Platinum |Venezuela |
371386 (1) - 371386 |Amex |Citibank |Credit |Platinum |USA |
371503 (1) - 371503 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |
371507 (1) - 371507 |Amex |National Bank Of Delaware |Credit |, |USA |
371512 (1) - 371512 |Amex |Bank Of America |Credit |, |USA |
371518 (1) - 371518 |Amex |Costco Wholesale |Credit |, |USA |
371537 (1) - 371537 |Amex |Citibank |Credit |Corporate |USA |
371538 (1) - 371538 |Amex |Citibank |Credit |, |USA |
371543 (1) - 371543 |AMEX |US BANK |CREDIT |BUSINESS |UNITED STATES |
371552 (2) - 371552 |Amex |City national bank |Credit |, |USA |
371553 (3) - 371553 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |
371555 (2) - 371555 |Amex |Bank of America |Credit |, |USA |
371561 (1) - 371561 |Amex |Bank of America |Credit |, |USA |
371562 (1) - 371562 |Amex |Bank of America |Credit |, |USA |
371564 (1) - 371564 |Amex |Bank of America |Credit |, |USA |
371566 (1) - 371566 |Amex |Bank of America |Credit |, |USA |
371567 (1) - 371567 |Amex |Bank of America |Credit |, |USA |
371569 (1) - 371569 |Amex |Bank of America |Credit |, |USA |
371570 (1) - 371570 |Amex |Bank of America |Credit |, |USA |
371572 (1) - 371572 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |
371575 (2) - 371575 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |
371576 (2) - 371576 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |
371577 (1) - 371577 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |
371579 (4) - 371579 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |
371701 (1) - 371701 |AMEX |, |CREDIT |, |UNITED STATES |
371702 (2) - 371702 |AMEX |, |CREDIT |, |UNITED STATES |
371703 (1) - 371703 |AMEX |, |CREDIT |, |UNITED STATES |
371704 (1) - 371704 |AMEX |, |CREDIT |, |UNITED STATES |
371705 (2) - 371705 |AMEX |, |CREDIT |, |UNITED STATES |
371707 (1) - 371707 |Amex |Chase |Credit |, |USA |
371708 (1) - 371708 |AMEX |, |CREDIT |, |UNITED STATES |
371709 (1) - 371709 |AMEX |, |CREDIT |, |UNITED STATES |
371710 (1) - 371710 |AMEX |, |CREDIT |, |UNITED STATES |
371715 (1) - 371715 |Amex |Bank of america |Credit |, |USA |
371717 (2) - 371717 |Amex |Bank of america |Credit |, |USA |
371721 (1) - 371721 |Amex |Bank of america |Credit |, |USA |
371723 (4) - 371723 |AMEX |, |CREDIT |, |UNITED STATES |
371725 (1) - 371725 |AMEX |, |CREDIT |, |UNITED STATES |
371726 (2) - 371726 |AMEX |SCOTIABANK |CREDIT |, |UNITED STATES |
371727 (2) - 371727 |AMEX |, |CREDIT |, |UNITED STATES |
371728 (1) - 371728 |Amex |bank of america |Credit |, |USA |
371729 (1) - 371729 |AMEX |, |CREDIT |, |UNITED STATES |
371747 (2) - 371747 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |
371748 (1) - 371748 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM |UNITED STATES |
371750 (6) - 371750 |Amex |Citibank |Credit |Platinum |USA |
371752 (1) - 371752 |AMEX |, |CREDIT |PLATINUM |UNITED STATES |
371754 (2) - 371754 |Amex |Fidelity investments |Credit |Platinum |USA |
371758 (2) - 371758 |Amex |Bank of america |Credit |Platinum |USA |
371759 (1) - 371759 |AMEX |, |CREDIT |PLATINUM |UNITED STATES |
372070 (1) - 372070 |AMEX |, |CREDIT |, |UNITED STATES |
372261 (1) - 372261 |AMEX |, |CREDIT |, |UNITED STATES |
372281 (1) - 372281 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |
372284 (1) - 372284 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM |UNITED STATES |
372300 (1) - 372300 |AMEX |, |CREDIT |, |UNITED STATES |
372344 (1) - 372344 |Amex |CitiBank |Credit |, |USA |
372350 (1) - 372350 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM |UNITED STATES |
372354 (1) - 372354 |Amex |Bank of America |Credit |, |USA |
372356 (1) - 372356 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM |UNITED STATES |
372372 (1) - 372372 |Amex |Bank of America |Credit |, |USA |
372393 (2) - 372393 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |UNITED STATES |
372395 (1) - 372395 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |BLUE CASH |UNITED STATES |
372536 (1) - 372536 |AMEX |, |CREDIT |, |UNITED STATES |
372556 (1) - 372556 |Amex |Chase |Credit |, |USA |
372557 (1) - 372557 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |PLATINUM |UNITED STATES |
372582 (1) - 372582 |AMEX |, |CREDIT |, |UNITED STATES |
372583 (1) - 372583 |AMEX |, |CREDIT |, |UNITED STATES |
372585 (1) - 372585 |AMEX |, |CREDIT |, |UNITED STATES |
372711 (1) - 372711 |AMEX |, |CREDIT |, |UNITED STATES |
372712 (1) - 372712 |AMEX |, |CREDIT |, |UNITED STATES |
372720 (1) - 372720 |Amex |Bank Of America |Credit |, |USA |
372737 (1) - 372737 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |
372762 (1) - 372762 |AMEX |, |CREDIT |, |UNITED STATES |
372763 (1) - 372763 |AMEX |, |CREDIT |, |UNITED STATES |
372766 (1) - 372766 |AMEX |, |CREDIT |BLUE FOR BUSINESS |UNITED STATES |
372767 (2) - 372767 |AMEX |, |CREDIT |, |UNITED STATES |
372769 (1) - 372769 |AMEX |, |CREDIT |, |UNITED STATES |
372792 (1) - 372792 |AMEX |, |CREDIT |, |UNITED STATES |
372794 (1) - 372794 |AMEX |, |CREDIT |, |UNITED STATES |
372800 (1) - 372800 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |
372808 (1) - 372808 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |
372810 (1) - 372810 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |
372811 (3) - 372811 |Amex |Bank Of America |Credit |, |USA |
372812 (2) - 372812 |Amex |Bank Of America |Credit |, |USA |
372817 (1) - 372817 |Amex |Bank Of America |Credit |, |USA |
372829 (1) - 372829 |Amex |Lockheed Federal Credit Union |Credit |, |USA |
372831 (1) - 372831 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |
372836 (2) - 372836 |Amex |Interaudi Bank |Credit |, |USA |
372845 (1) - 372845 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |
372872 (1) - 372872 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |
372879 (1) - 372879 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |
372884 (1) - 372884 |Amex |Bank of America |Credit |GOLD |USA |
372886 (1) - 372886 |Amex |Bank of America |Credit |GOLD |USA |
372897 (1) - 372897 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GOLD |UNITED STATES |
373022 (1) - 373022 |AMEX |, |CREDIT |, |UNITED STATES |
373147 (1) - 373147 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GREEN |UNITED STATES |
373185 (1) - 373185 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GREEN |UNITED STATES |
373192 (1) - 373192 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GREEN |UNITED STATES |
373193 (1) - 373193 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |GREEN |UNITED STATES |
373224 (1) - 373224 |AMEX |, |CREDIT |, |UNITED STATES |
373273 (1) - 373273 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CORPORATE CARD |UNITED STATES |
373278 (1) - 373278 |AMEX |, |CREDIT |PLATINUM |UNITED STATES |
373478 (1) - 373478 |AMEX |, |CREDIT |, |UNITED STATES |
373497 (1) - 373497 |AMEX |, |CREDIT |, |UNITED STATES |
373760 (1) - 373760 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |OPTIMA |UNITED STATES |
373837 (1) - 373837 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CORPORATE CARD |UNITED STATES |
373953 (2) - 373953 |AMEX |, |CREDIT |, |UNITED STATES |
373964 (1) - 373964 |AMEX |, |CREDIT |, |UNITED STATES |
373982 (1) - 373982 |AMEX |, |CREDIT |, |UNITED STATES |
373996 (1) - 373996 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |CANADA |
374322 (2) - 374322 |AMEX |BANK OF AMERICA |CREDIT |, |UNITED STATES |
374328 (3) - 374328 |AMEX |, |CREDIT |, |UNITED STATES |
374354 (1) - 374354 |AMEX |GE MONEY BANK |CREDIT |, |UNITED STATES |
374355 (1) - 374355 |AMEX |BANK OF AMERICA |CREDIT |, |UNITED STATES |
376734 (1) - 376734 |AMEX |, |CREDIT |, |UNITED STATES |
376740 (2) - 376740 |AMEX |, |CREDIT |, |UNITED STATES |
376741 (1) - 376741 |AMEX |, |CREDIT |, |UNITED STATES |
376750 (4) - 376750 |AMEX |, |CREDIT |, |UNITED STATES |
376761 (1) - 376761 |AMEX |, |CREDIT |, |UNITED STATES |
376762 (1) - 376762 |AMEX |, |CREDIT |, |UNITED STATES |
376763 (2) - 376763 |AMEX |, |CREDIT |, |UNITED STATES |
376770 (1) - 376770 |AMEX |, |CREDIT |, |UNITED STATES |
376771 (1) - 376771 |AMEX |, |CREDIT |, |UNITED STATES |
376772 (1) - 376772 |AMEX |, |CREDIT |, |UNITED STATES |
376780 (3) - 376780 |AMEX |CHASE |CREDIT |, |UNITED STATES |
376790 (1) -
376792 (1) -
377217 (1) - 377217 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |OPTIMA |VARIOUS EU |
377219 (1) - 377219 |AMEX |CITIBANK |CREDIT |, |UNITED STATES |
377223 (1) - 377223 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |BLUE FOR BUSINESS |VARIOUS EU |
377225 (1) - 377225 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |CENTURION |VARIOUS EU |
377236 (1) - 377236 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |BLUE FOR BUSINESS |VARIOUS EU |
377239 (1) - 377239 |AMEX |, |CREDIT |, |UNITED STATES |
377246 (1) - 377246 |AMEX |, |CREDIT |, |UNITED STATES |
377248 (1) - 377248 |AMEX |, |CREDIT |, |UNITED STATES |
377249 (1) - 377249 |AMEX |, |CREDIT |, |UNITED STATES |
377252 (1) - 377252 |AMEX |, |CREDIT |, |UNITED STATES |
377253 (1) - 377253 |AMEX |, |CREDIT |, |UNITED STATES |
377254 (1) - 377254 |AMEX |, |CREDIT |, |UNITED STATES |
377258 (1) - 377258 |AMEX |BANK OF AMERICA |CREDIT |, |UNITED STATES |
377265 (1) - 377265 |AMEX |, |CREDIT |, |UNITED STATES |
377267 (1) - 377267 |AMEX |, |CREDIT |, |UNITED STATES |
377273 (1) - 377273 |AMEX |, |CREDIT |, |UNITED STATES |
377276 (1) - 377276 |AMEX |, |CREDIT |, |UNITED STATES |
377278 (2) - 377278 |AMEX |, |CREDIT |, |UNITED STATES |
377279 (1) - 377279 |AMEX |, |CREDIT |, |UNITED STATES |
377280 (1) - 377280 |AMEX |CITIBANK |CREDIT |, |UNITED STATES |
377283 (1) - 377283 |AMEX |, |CREDIT |BLUE CASH |UNITED STATES |
377285 (1) - 377285 |AMEX |, |CREDIT |, |UNITED STATES |
377290 (1) - 377290 |AMEX |, |CREDIT |, |UNITED STATES |
377291 (1) - 377291 |AMEX |, |CREDIT |, |UNITED STATES |
377295 (1) - 377295 |AMEX |, |CREDIT |, |UNITED STATES |
378286 (1) - 378286 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |SMALL CORPORATE CARD |UNITED STATES |
378292 (1) - 378292 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |SMALL CORPORATE CARD |UNITED STATES |
378297 (1) - 378297 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |SMALL CORPORATE CARD |UNITED STATES |
378340 (2) - 378340 |Amex |bank of america |Credit |, |USA |
378343 (1) - 378343 |AMEX |, |CREDIT |, |UNITED STATES |
378348 (1) - 378348 |AMEX |, |CREDIT |, |UNITED STATES |
378354 (1) - 378354 |AMEX |, |CREDIT |, |UNITED STATES |
378450 (1) - 378450 |AMEX |, |CREDIT |, |UNITED STATES |
378725 (1) - 378725 |AMEX |AMERICAN EXPRESS COMPANY |AMEX |SMALL CORPORATE CARD |UNITED STATES |
379470 (1) - 379470 |AMEX |, |CREDIT |, |UNITED STATES |
379471 (1) - 379471 |AMEX |, |CREDIT |, |UNITED STATES |
379476 (1) - 379476 |AMEX |, |CREDIT |, |UNITED STATES |
379486 (1) - 379486 |AMEX |, |CREDIT |, |UNITED STATES |
379601 (1) - 379601 |AMEX |, |CREDIT |, |UNITED STATES |
379626 (1) - 379626 |AMEX |, |CREDIT |, |UNITED STATES |

---------- Сообщение добавлено в 02:39 AM ---------- Предыдущее сообщение размещено в 02:37 AM ----------

421766 (105) - 421766 |VISA |BANK OF AMERICA, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |
422323 (1) - 422323 |VISA |ARVEST BANK |DEBIT |CLASSIC |UNITED STATES |
422691 (1) - 422691 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |GOLD/PREM |UNITED STATES |
422695 (1) - 422695 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |SIGNATURE |UNITED STATES |
423519 (1) - 423519 |VISA |SPOKANE TEACHERS CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |
423538 (2) - 423538 |VISA |ALTA VISTA CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |
423553 (1) - 423553 |VISA |VANTAGE CREDIT UNION |CREDIT |GOLD/PREM |UNITED STATES |
423568 (3) - 423568 |VISA |SAN DIEGO COUNTY CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |
424134 (1) - 424134 |VISA |M MARSHALL & ILSLEY BANK |CREDIT |CLASSIC |UNITED STATES |
424631 (1) - 424631 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |BUSINESS |UNITED STATES |
424734 (1) - 424734 |VISA |FIRST CITY CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |
425124 (1) - 425124 |VISA |U.S. BANK NATIONAL ASSOCIATION ND |CREDIT |BUSINESS |UNITED STATES |
425152 (1) - 425152 |VISA |RED RIVER EMPLOYEES FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |
425416 (8) - 425416 |VISA |CALIFORNIA CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |
425457 (2) - 425457 |VISA |JPMORGAN CHASE BANK, N.A. - |PREPAID |DEBIT DEBIT CLASSIC |UNITED STATES |
426245 (1) - 426245 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |SIGNATURE |UNITED STATES |
426423 (9) - 426423 |VISA |TRI CITY NATIONAL BANK |DEBIT |CLASSIC |UNITED STATES |
426428 (5) - 426428 |VISA |FIA CARD SERVICES, NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |
426429 (1) - 426429 |VISA |FIA CARD SERVICES, NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |
426638 (1) - 426638 |VISA |NORDSTROM FSB |CREDIT |CLASSIC |UNITED STATES |
426681 (1) - 426681 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |GOLD/PREM |UNITED STATES |
426684 (67) - 426684 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |GOLD/PREM |UNITED STATES |
426688 (3) - 426688 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |CLASSIC |UNITED STATES |
426692 (1) - 426692 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |
427138 (1) - 427138 |VISA |CITIBANK (SOUTH DAKOTA), N.A. |CREDIT |GOLD/PREM |UNITED STATES |
427557 (1) - 427557 |VISA |RBC BANK (USA) |DEBIT |CLASSIC |UNITED STATES |
428032 (1) - 428032 |VISA |WELLS FARGO BANK, N.A. |DEBIT |CLASSIC |UNITED STATES |
428208 (197) - 428208 |VISA |JPMORGAN CHASE BANK N.A. - DEBIT |DEBIT |CLASSIC |UNITED STATES |
428732 (3) - 428732 |VISA |ALTURA C.U. |DEBIT |CLASSIC |UNITED STATES |
429134 (1) - 429134 |VISA |MOTOROLA EMPLOYEES CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |
429135 (1) - 429135 |VISA |DHCU COMMUNITY C.U. |CREDIT |GOLD/PREM |UNITED STATES |
429278 (1) - 429278 |VISA |STATE BANK & TRUST |DEBIT |CLASSIC |UNITED STATES |
429606 (1) - 429606 |VISA |A.E.A. F.C.U. |DEBIT |CLASSIC |UNITED STATES |
429874 (1) - 429874 |VISA |UNIVERSAL CITY STUDIOS C.U. |CREDIT |CLASSIC |UNITED STATES |
430018 (5) - 430018 |VISA |KINECTA FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |
430023 (22) - 430023 |VISA |FIRST UNITED BANK |DEBIT |CLASSIC |UNITED STATES |
430058 (2) - 430058 |VISA |UNIVERSITY CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |
430154 (1) - 430154 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |CLASSIC |UNITED STATES |
430179 (1) - 430179 |VISA |SAN DIEGO COUNTY CREDIT UNION |CREDIT |GOLD/PREM |UNITED STATES |
430326 (5) - 430326 |VISA |JPMORGAN CHASE BANK, N.A. - PREPAID DEBIT |DEBIT |CLASSIC |UNITED STATES |
430572 (2) - 430572 |VISA |CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION |CREDIT |PLATINUM |UNITED STATES |
430610 (1) - 430610 |VISA |LOS ANGELES FEDERAL CREDIT UNION |CREDIT |PLATINUM |UNITED STATES |
430665 (4) - 430665 |VISA |WESCOM CENTRAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |
430679 (4) - 430679 |VISA |PENTAGON FEDERAL CREDIT UNION |CREDIT |PLATINUM |UNITED STATES |
430741 (1) - 430741 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |DEBIT |BUSINESS |UNITED STATES |
430930 (1) - 430930 |VISA |AMERICAN GATEWAY BANK |DEBIT |CLASSIC |UNITED STATES |
431002 (1) - 431002 |VISA |UNITED CATHOLICS FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |
431177 (1) - 431177 |VISA |FIRST NATIONAL BANK AND TRUST COMPANY |DEBIT |CLASSIC |UNITED STATES |
431231 (5) - 431231 |VISA |JPMORGAN CHASE BANK N.A. - DEBIT |DEBIT |BUSINESS |UNITED STATES |
431243 (1) - 431243 |VISA |WACHOVIA BANK, NATIONAL ASSOCIATION |CREDIT |CLASSIC |UNITED STATES |
431303 (3) - 431303 |VISA |FIA CARD SERVICES, NATIONAL ASSOCIATION |CREDIT |CLASSIC |UNITED STATES |
431307 (8) - 431307 |VISA |FIA CARD SERVICES, NATIONAL ASSOCIATION |CREDIT |SIGNATURE |UNITED STATES |
431351 (2) - 431351 |VISA |FIA CARD SERVICES, NATIONAL ASSOCIATION |CREDIT |CLASSIC |UNITED STATES |
431568 (2) - 431568 |VISA |U.S. BANK N.A. (USBNS) |DEBIT |CLASSIC |UNITED STATES |
431751 (1) - 431751 |VISA |VONS EMPLOYEES FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |
432016 (1) - 432016 |VISA |CHASE BANK USA, NATIONAL ASSOCIATION |CREDIT |BUSINESS |UNITED STATES |
432371 (2) - 432371 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |DEBIT |GOLD/PREM |UNITED STATES |
432372 (1) - 432372 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |DEBIT |GOLD/PREM |UNITED STATES |
432376 (7) - 432376 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |DEBIT |GOLD/PREM |UNITED STATES |
432377 (6) - 432377 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |DEBIT |GOLD/PREM |UNITED STATES |
432388 (4) - 432388 |VISA |WELLS FARGO BANK, NATIONAL ASSOCIATION |DEBIT |PLATINUM |UNITED STATES |
433077 (1) - 433077 |VISA |U.S. BANK NATIONAL ASSOCIATION |DEBIT |CLASSIC |UNITED STATES |
433083 (6) - 433083 |VISA |UNIVERSAL CITY STUDIOS CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |
433100 (1) - 433100 |VISA |EDWARDS FEDERAL CREDIT UNION |DEBIT |CLASSIC |UNITED STATES |
433793 (1) - 433793 |VISA |AMERICA FIRST FEDERAL CREDIT UNION |CREDIT |PLATINUM |UNITED STATES |
434198 (1) - 434198 |VISA |UNIVERSITY OF WISCONSIN CREDIT UNION |CREDIT |PLATINUM |UNITED STATES |
434256 (154) -
434257 (7) -
434258 (10) -

---------- Сообщение добавлено в 02:39 AM ---------- Предыдущее сообщение размещено в 02:39 AM ----------

490755 (10) - 490755 |VISA |CITIZENS BANK |DEBIT |CLASSIC |UNITED STATES |
491354 (102) - 491354 |VISA |CITIZENS BANK OF MUKWONAGO |DEBIT |CLASSIC |UNITED STATES |
510774 (2) - 510774 |MASTERCARD |FISERV SOLUTIONS, INC. |, |STANDART |UNITED STATES |
510982 (5) - 510982 |MASTERCARD |USAA FEDERAL SAVINGS BANK |, |STANDART |UNITED STATES |
512012 (2) - 512012 |MASTERCARD |CHASE BANK USA, N.A. |, |PLATINUM |UNITED STATES |
512257 (4) - 512257 |MASTERCARD |CHASE BANK USA, N.A. |, |STANDART |UNITED STATES |
514021 (4) - 514021 |MASTERCARD |BARCLAYS BANK DELAWARE |, |PLATINUM |UNITED STATES |
514736 (3) - 514736 |MASTERCARD |BARCLAYS BANK DELAWARE |, |STANDART |UNITED STATES |
514750 (106) - 514750 |MASTERCARD |ASSOCIATED BANK, N.A. |, |STANDART |UNITED STATES |
514751 (1) - 514751 |MASTERCARD |ASSOCIATED BANK, N.A. |, |STANDART |UNITED STATES |
514909 (1) - 514909 |MASTERCARD |CHASE BANK USA, N.A. |, |STANDART |UNITED STATES |
515042 (2) - 515042 |MASTERCARD |FISERV SOLUTIONS, INC. |, |STANDART |UNITED STATES |
515569 (7) - 515569 |MASTERCARD |NORTH SHORE BANK, FSB |, |STANDART |UNITED STATES |
515599 (1) - 515599 |MASTERCARD |HSBC BANK NEVADA N.A. |, |STANDART |UNITED STATES |
515625 (3) - 515625 |MASTERCARD |HSBC BANK NEVADA N.A. |, |STANDART |UNITED STATES |
515735 (1) - 515735 |MASTERCARD |,,, |UNITED STATES |
515932 (1) - 515932 |MASTERCARD |U.S. BANK NATIONAL ASSOCIATION, ND |, |STANDART |UNITED STATES |
515996 (1) - 515996 |MASTERCARD |FISERV SOLUTIONS, INC. |,, |UNITED STATES |
517805 (3) - 517805 |MASTERCARD |CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION |, |PLATINUM |UNITED STATES |
518337 (1) - 518337 |MASTERCARD |CHASE BANK USA, N.A. |, |PLATINUM |UNITED STATES |
518752 (1) - 518752 |MASTERCARD |CITIBANK SOUTH DAKOTA, N.A. |, |STANDART |UNITED STATES |
518758 (1) - 518758 |MASTERCARD |BARCLAYS BANK DELAWARE |,, |UNITED STATES |
519051 (2) - 519051 |MASTERCARD |ASSOCIATED BANK, N.A. |, |STANDART |UNITED STATES |
520001 (2) - 520001 |MASTERCARD |FIA CARD SERVICES, NA |, |STANDART |UNITED STATES |
520130 (5) - 520130 |MASTERCARD |WORLD FINANCIAL NETWORK NATIONAL BANK |, |STANDART |UNITED STATES |
521396 (1) - 521396 |MASTERCARD |TMG FINANCIAL SERVICES, INC. |, |STANDART |UNITED STATES |
521744 (2) - 521744 |MASTERCARD |PULSE NETWORK LLC |CREDIT |STANDART |USA |
523748 (3) - 523748 |MASTERCARD |,,, |AUSTRALIA |
524027 (1) - 524027 |MASTERCARD |CHASE BANK USA, N.A. |, |STANDART |UNITED STATES |
525500 (1) - 525500 |MASTERCARD |CARTASI S.P.A. |, |STANDART |ITALY |
526792 (1) - 526792 |MASTERCARD |FOKUS BANK ASA |,, |NORWAY |
527519 (1) - 527519 |MASTERCARD |,,, |UNITED STATES |
528715 (1) - 528715 |MASTERCARD |JP MORGAN CHASE BANK, N.A. |, |STANDART |UNITED STATES |
528726 (2) - 528726 |MASTERCARD |FIRST MIDWEST BANK, N.A. |, |STANDART |UNITED STATES |
529001 (1) - 529001 |MASTERCARD |TARJETAS BANAMEX, SA DE CV, SOFOM E.R. |, |STANDART |MEXICO |
529107 (1) - 529107 |MASTERCARD |CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION |, |STANDART |UNITED STATES |
529115 (1) - 529115 |MASTERCARD |CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION |, |GOLD |UNITED STATES |
529149 (4) - 529149 |MASTERCARD |CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION |, |PLATINUM |UNITED STATES |
530706 (1) - 530706 |MASTERCARD |,,, |UNITED STATES |
532900 (1) - 532900 |MASTERCARD |FIA CARD SERVICES, NA |, |STANDART |UNITED STATES |
532901 (1) - 532901 |MASTERCARD |FIA CARD SERVICES, NA |, |STANDART |UNITED STATES |
532906 (1) - 532906 |MASTERCARD |FIA CARD SERVICES, NA |, |STANDART |UNITED STATES |
533248 (1) - 533248 |MASTERCARD |COMERICA BANK |, |STANDART |UNITED STATES |
534072 (1) - 534072 |MASTERCARD |,,, |UNITED STATES |
536219 (1) - 536219 |MASTERCARD |CITIBANK N.A. |, |GOLD |UNITED STATES |
