djax90

RIPPER
Messages
12
Reputation
1
Reaction score
8
Points
3
Taken Thank You

Taken testing will come back with results thanks for the posting
 

y0uhappy

Carder
Messages
68
Reputation
10
Reaction score
11
Points
8
5326100352023166=13111015289601295520
5326100352257855=14081015928801293520
5326101303577458=14051015834801499700
5326100325499246=13081015429701289220
5466320857979759=13121010000081400100
4029445044429781=15071010000056200000
5455345020273841=15051010000085000000
test them out !! enjoy
do it now for good result !!!!!!!
 

jambar

BANNED
Messages
17
Reputation
-14
Reaction score
1
Points
3
Please note, if you want to make a deal with this user, that it is blocked.
someone can post me dump + pin please
 

    tati

    Points: -1
    No comments

DMS

Professional
Messages
168
Reputation
55
Reaction score
84
Points
28
5106431006258445=14091010000000000465 ; B5106431006258445^PRATHER/PAUL K ^1409101000000000046500000000000?
5107820002449892=13071012043042300000 ;
5121072737360844=1401101162841601 ; B5121072737360844^BRAVO/MILLIE ^1401101162841000000000601000000?
5147840014859047=141110100000006380 ; B5147840014859047^M LATHAM/LINDSEY^141110100000006380?
5188633520008344=130510120999189 ; B5188633520008344^YASUI/ROSS ^13051012099900189000000?
5408010066407715=14071010001000320000 ; B5408010066407715^KIM/JAMES Y ^1407101000100000000000032000000?
5348270001001287=140810188260808 ; B5348270001001287^REINSTEIN/MICHAEL ^14081018826000808000000?
5339970001453195=16041010000000000250 ; B5339970001453195^ROJO/ JUAN PABLO^1604101000000000025000000000000?
5312590000352684=15121010000000000793 ;
5289420029310357=14111010001000740000 ; B5289420029310357^LETTAS/DAVID M ^1411101000100000000000074000000?
5287300060361919=16121010000006000000 ; B5287300060361919^MANISH KASLIWAL^1612101000000000000000060000000?
5275190070110420=15111010000000000722 ; B5275190070110420^FREEMAN/DERICK AARON^1511101000000000072200722000000?
5434591000009947=140410110000917 ;
5428440000264656=19051210000064000000 ; B5428440000264656^YOU/A GIFT FOR^1905121000000000000000640000000?
5428376003142582=20031210000042200000 ;
 

blueyez69

Member
Messages
0
Reputation
0
Reaction score
1
Points
2
taken thx

taken thx . ..
5106431006258445=14091010000000000465 ; B5106431006258445^PRATHER/PAUL K ^1409101000000000046500000000000?
5107820002449892=13071012043042300000 ;
5121072737360844=1401101162841601 ; B5121072737360844^BRAVO/MILLIE ^1401101162841000000000601000000?
5147840014859047=141110100000006380 ; B5147840014859047^M LATHAM/LINDSEY^141110100000006380?
5188633520008344=130510120999189 ; B5188633520008344^YASUI/ROSS ^13051012099900189000000?
5408010066407715=14071010001000320000 ; B5408010066407715^KIM/JAMES Y ^1407101000100000000000032000000?
5348270001001287=140810188260808 ; B5348270001001287^REINSTEIN/MICHAEL ^14081018826000808000000?
5339970001453195=16041010000000000250 ; B5339970001453195^ROJO/ JUAN PABLO^1604101000000000025000000000000?
5312590000352684=15121010000000000793 ;
5289420029310357=14111010001000740000 ; B5289420029310357^LETTAS/DAVID M ^1411101000100000000000074000000?
5287300060361919=16121010000006000000 ; B5287300060361919^MANISH KASLIWAL^1612101000000000000000060000000?
5275190070110420=15111010000000000722 ; B5275190070110420^FREEMAN/DERICK AARON^1511101000000000072200722000000?
5434591000009947=140410110000917 ;
5428440000264656=19051210000064000000 ; B5428440000264656^YOU/A GIFT FOR^1905121000000000000000640000000?
5428376003142582=20031210000042200000 ;
 

    tati

    Points: -1
    No comments

solar

Member
Messages
6
Reputation
4
Reaction score
5
Points
3
4485590001454244=15031011000038300044 [00] APPROVAL 182.10 processing void...
4307367000250980=130410100000535 [00] APPROVAL 194.49 processing void...
4307367000180823=130610100000884 [00] APPROVAL 189.11 processing void...
4485590001382528=150110110000298000 [00] APPROVAL 125.20 processing void...
4788254836924533=12121011000000001800 [00] APPROVAL 163.78 processing void...
5588320015367544=13091010330160205588 [00] APPROVAL 137.64 processing void...
5466320108805068=13051010000010000100 [01] CALL 171.14 -

Statistics:
[00] APPROVAL...............................................6 ( 85 % )
[01] CALL...................................................1 ( 14 % )
 
  • Like
Reactions: tati

    tati

    Points: 1
    No comments

DMS

Professional
Messages
168
Reputation
55
Reaction score
84
Points
28
5121075024875945=1311101100001560 ;
5143270000052593=16051010000021216199 ;
5151431982229638=15051012090000000000 ;
5238276721451200=130610110000546 ;
5289420071030101=14121010001009870000 ;
5398070081720288=14081010000000000521 ;
5465280039505206=14041010000071300000 ;
5537442002778343=141010114834365 ;
5200011390537144=13051010000048400100 ;
5275150003738341=16061010000000000371 ;
5340265000006400=150810117729468 ;
5406530028821564=13091016892171606892 ;
5418221989331159=140910120000763 ;
5409970253466064=15021010000017456259 ;
 

fantom

Member
Messages
5
Reputation
1
Reaction score
1
Points
3
4264290150976256^WILLIAMS/VALERIE C^140510100000000000000000000000111001000? 4264290150976256=14051010000011100100?
4264290804913804^SHEFFIELD/SCOTT L^1304101000000000000000000000000622001000? 4264290804913804=13041010000062200100?
4264294468710662^HUDDLESTON/BRIAN K^130810100000000000000000000000483001000? 4264294468710662=13081010000048300100?
4264296771790331^TELESCO/DAVID J^150610100000000000000000000000000071001000? 4264296771790331=15061010000007100100?
4264296845770327^THOMPSON/ANN N^1502101000000000000000000000000000685021000? 4264296845770327=15021010000068502100?
4264298410348612^FINALDI/LORRAINE M^141010100000000000000000000000152011000? 4264298410348612=14101010000015201100?
4264298529003256^PRICE/BENJAMIN W^14031010000000000000000000000000828001000? 4264298529003256=14031010000082800100?
4264298873709466^REPETTI/DONNA L^140510100000000000000000000000000892001000? 4264298873709466=14051010000089200100?
 
  • Like
Reactions: tati

    tati

    Points: 1
    anymore dumps bro A++

black_rabbit

Carder
Messages
63
Reputation
-3
Reaction score
2
Points
8
5121075024875945=1311101100001560 ;
5143270000052593=16051010000021216199 ;
5151431982229638=15051012090000000000 ;
5238276721451200=130610110000546 ;
5289420071030101=14121010001009870000 ;
5398070081720288=14081010000000000521 ;
5465280039505206=14041010000071300000 ;
5537442002778343=141010114834365 ;
5200011390537144=13051010000048400100 ;
5275150003738341=16061010000000000371 ;
5340265000006400=150810117729468 ;
5406530028821564=13091016892171606892 ;
5418221989331159=140910120000763 ;
5409970253466064=15021010000017456259 ;

taken tnx
 

    tati

    Points: -1
    No comments

solar

Member
Messages
6
Reputation
4
Reaction score
5
Points
3
4147341032165791=12101010000048100100 ; B4147341032165791^BOGNER/LEONS^12101010000000000000000000000000000481001000?
4432761000029956=12101010660766100000? ; B4432761000029956^AUVIL/JANET.L.^121010100000000000660766100000?
5109820308324664=12101010000015500000? ; B5109820308324664^CHANDLER/MICHAEL.^121010100000000000000015500000?
4011740300375763=12101010000019100000**********
 

B4zz0ka

RIPPER
Messages
12
Reputation
4
Reaction score
5
Points
3
Code:
(54605, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443701189289=14031013309571000000', '9289', '03/14', 'DEBIT', '1000'),
(315838, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443701415833=14101017781815000000', '5833', '10/14', 'DEBIT', '1000'),
(827111, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443701540861=14081015460998000000', '0861', '08/14', 'DEBIT', '1000'),
(38847, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443701552494=14111018183324000000', '2494', '11/14', 'DEBIT', '1000'),
(794560, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443701573185=14121016633293000000', '3185', '12/14', 'DEBIT', '1000'),
(158358, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443701603784=14121018656849000000', '3784', '12/14', 'DEBIT', '1000'),
(280625$, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443701627213=14111017561661000000', '7213', '11/14', 'DEBIT', '1000'),
(724676, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443701662806=14021014674120000000', '2806', '02/14', 'DEBIT', '1000'),
(550112, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443701772142=14101016628205000000', '2142', '10/14', 'DEBIT', '1000'),
(461755, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443701850682=14101017472492000000', '0682', '10/14', 'DEBIT', '1000'),
(866062, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443701852548=14041011825$037000000', '2548', '04/14', 'DEBIT', '1000'),
(54042, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443701916624=14011018715788000000', '6624', '01/14', 'DEBIT', '1000'),
(413000, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443701955275=14021015590349000000', '5275', '02/14', 'DEBIT', '1000'),
(818765, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '43554437020225$62=14111019179770000000', '2562', '11/14', 'DEBIT', '1000'),
(488681, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702024477=14041012939278000000', '4477', '04/14', 'DEBIT', '1000'),
(615636, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702180196=14031012546183000000', '0196', '03/14', 'DEBIT', '1000'),
(340861, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702233573=14011013819049000000', '3573', '01/14', 'DEBIT', '1000'),
(500616, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702284204=14021018812521000000', '4204', '02/14', 'DEBIT', '1000'),
(397024, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702307146=14041014799635000000', '7146', '04/14', 'DEBIT', '1000'),
(500063, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702395273=14011014548379000000', '5273', '01/14', 'DEBIT', '1000'),
(453268, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702446167=14061018750807000000', '6167', '06/14', 'DEBIT', '1000'),
(978695, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702466363=14021011824143000000', '6363', '02/14', 'DEBIT', '1000'),
(449138, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702468153=14021017336491000000', '8153', '02/14', 'DEBIT', '1000'),
(808177, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702469136=14051016200297000000', '9136', '05/14', 'DEBIT', '1000'),
(765783, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702490850=14111012032535000000', '0850', '11/14', 'DEBIT', '1000'),
(634747, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702504049=14081016231670000000', '4049', '08/14', 'DEBIT', '1000'),
(25$4212, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702512109=14081015509232000000', '2109', '08/14', 'DEBIT', '1000'),
(467176, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702606372=14011016468021000000', '6372', '01/14', 'DEBIT', '1000'),
(131744, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702613121=14121014808687000000', '3121', '12/14', 'DEBIT', '1000'),
(711890, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702708707=14071014073679000000', '8707', '07/14', 'DEBIT', '1000'),
(971575, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702714689=14091019835621000000', '4689', '09/14', 'DEBIT', '1000'),
(865664, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702796223=14031017905216000000', '6223', '03/14', 'DEBIT', '1000'),
(647197, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702809125=14051015961167000000', '912$', '05/14', 'DEBIT', '1000'),
(358809, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702894010=14121010611385000000', '4010', '12/14', 'DEBIT', '1000'),
(886787, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443702932646=15071012031553000000', '2646', '07/15', 'DEBIT', '1000'),
(27037, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443703003462=15031011308767000000', '3462', '03/15', 'DEBIT', '1000'),
(120235, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443703158878=15091014345811000000', '8878', '09/15', 'DEBIT', '1000'),
(197414, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443703199450=15021011355224000000', '9450', '02/15', 'DEBIT', '1000'),
(265533, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443703218946=15081011407150000000', '8946', '08/15', 'DEBIT', '1000'),
(172349, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443703220074=15061019205295000000', '0074', '06/15', 'DEBIT', '1000'),
(455861, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443703221106=15081017435780000000', '1106', '08/15', 'DEBIT', '1000'),
(263286, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443703260203=15051010592242000000', '0203', '05/15', 'DEBIT', '1000'),
(772064, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443703333984=15061015373353000000', '3984', '06/15', 'DEBIT', '1000'),
(636538, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443703458641=15031012360363000000', '8641', '03/15', 'DEBIT', '1000'),
(960786, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443703654546=15091011660357000000', '4546', '09/15', 'DEBIT', '1000'),
(490767, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443703690953=15061013214377000000', '0953', '06/15', 'DEBIT', '1000'),
(851935, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443703690979=15121016685959000000', '0979', '12/15', 'DEBIT', '1000'),
(398380, '101', 'USA', '435544', 'REGIONS BANK', 'PLATINUM', 'track2 only', '25$' '', '4355443703732870=15031015693002000000', '2870', '03/15', 'DEBIT', '1000'),





its HACKED FROM A SHOP I DONT KNOW THE VALIDRATE
 
Last edited:

heroandlove

BANNED
Messages
16
Reputation
-5
Reaction score
2
Points
3
Please note, if you want to make a deal with this user, that it is blocked.
Nice share bazoka ya ebn balady :D
 

vccsell87

Carder
Messages
57
Reputation
7
Reaction score
8
Points
8
some brazil
5428206100110275=15082011570544425370
5021213057857156=14012266569505590390
5021213420538673=14102265236174290390
4096033540844683=15112262970000000303
4444560473659471=14012061804814500760
5211801770572456=15072012130618990360
5256630522796923=15062010000987783670
 
  • Like
Reactions: tati

    tati

    Points: 1
    No comments
Top