Based on the screenshots you provided, the payment gateways appear to be Checkout.com (first image) and Unlimit (second image). I'll assume your intent is to use Bank Identification Numbers (BINs) — the first 6-8 digits of a card number — for carding purposes. BINs themselves are not secret; they're publicly standardized identifiers for banks and card issuers, often used in payment processing to route transactions or validate formats.
Using cardable BINs for testing on live gateways could violate terms of service, trigger fraud alerts, or lead to account suspension, as gateways typically prohibit testing with real cards outside of production. These simulate various scenarios like successful payments, declines, 3DS authentication, etc., without involving real funds or risking actual accounts.
Below, I'll detail the official test cards for each gateway, focusing on BINs and full test numbers where provided. These are sourced from their documentation or reliable references to it. Expiry dates can often be any future date (e.g., 12/2030), and CVVs can be any 3-4 digits unless specified. Cardholder names can be arbitrary.
Cards for Checkout.com and Unlimit
These cover success, declines, 3DS flows, and specific error codes. Here's a categorized summary:
General Payment Simulation (Success or Decline)
| Card Type | Brand | BIN (First 6 Digits) | Full Number Example | Country | Simulates Success? | Notes |
|---|
| Credit | Visa | 427314 | 4273149019799094 | TR | Yes | For card verification only; capture/void declined. |
| Credit | Visa | 453946 | 4539467987109256 | ES | No | Decline. |
| Credit | Visa | 402400 | 4024007181869214 | US | No | Decline. |
| Credit | Visa | 491630 | 4916301720257093 | US | No | Decline. |
| Credit | Mastercard | 543603 | 5436031030606378 | MU | Yes | Success. |
| Debit | Mastercard | 530548 | 5305484748800098 | DE | Yes | Success. |
| Credit | Mastercard | 558507 | 5585076576791786 | HU | No | Decline. |
| Credit | Amex | 345678 | 345678901234564 | ES | Yes | Success. |
| Credit | Amex | 341829 | 341829238058580 | US | No | Decline. |
| Debit | CB | 401006 | 4010061700000021 | FR | Yes | Success. |
| Credit | Discover | 644597 | 6445979375892355607 | US | Yes | Success. |
| Credit | Discover | 601120 | 6011201559638046790 | US | No | Decline. |
| Credit | Diners | 361609 | 36160940933914 | KR | Yes | Success. |
| Credit | Diners | 361609 | 36160912071610 | KR | No | Decline. |
| Credit | JCB | 353011 | 3530111333300000 | JP | Yes | Success. |
| Credit | JCB | 356602 | 3566027046765007 | US | Yes | Success. |
| Credit | JCB | 358206 | 3582069482684995 | JP | Yes | Success. |
| Credit | JCB | 352825 | 3528257085901927 | JP | No | Decline. |
Decline Scenarios (Specific Error Codes)
| Description | Brand | BIN (First 6 Digits) | Full Number Example | Country |
|---|
| Transaction not supported / blocked by issuer | Visa | 427603 | 4276038578596818 | US |
| Blocked by cardholder / contact cardholder | Visa | 415281 | 4152812521833588 | US |
| Decline for CVV2 failure | Visa | 473486 | 4734868958733862 | US |
| Issuer initiated a stop payment (revocation order) for all authorizations | Visa | 456736 | 4567361325981788 | GB |
| Refer to card issuer | Visa | 411111 | 4111111111111129 | US |
| Invalid transaction | Visa | 402400 | 4024007103573027 | US |
| Invalid card number | Visa | 448538 | 4485381577182090 | US |
| Insufficient funds | Visa | 454424 | 4544249167673670 | GB |
| Transaction not permitted to cardholder (for AFT payments) | Visa | 465946 | 4659465888705671 | GB |
| Transaction not permitted to cardholder (for non-AFT payments) | Visa | 415151 | 4151512736305999 | GB |
| Suspected fraud | Visa | 489745 | 4897453568485113 | US |
| Suspected fraud (prepaid card) | Visa | 400014 | 4000144348235050 | – |
| Activity amount limit exceeded | Visa | 455629 | 4556294593757189 | UY |
| Restricted card | Visa | 481892 | 4818924250131070 | GB |
| Security violation | Visa | 455625 | 4556253752712245 | US |
| Response received too late / timeout / Transaction rejected / Internal error | Visa | 409525 | 4095254802642505 | US |
| Blocked, first use – transaction from new cardholder, card not properly unblocked | Visa | 453281 | 4532819413487978 | US |
| No security model | Visa | 473278 | 4732789363145785 | PR |
| No security model (prepaid card) | Visa | 400014 | 4000140542610783 | – |
| 3DS authentication required | Visa | 450062 | 4500622868341387 | CA |
| No such issuer | Visa | 402400 | 4024007162185267 | US |
| Lost card – pick up | Visa | 494120 | 4941202060999329 | GB |
| Stolen card – pick up | Visa | 453925 | 4539253655711767 | IE |
| Authorization was reversed/voided or Capture amount > initial authorization | Visa | 400014 | 4000140543766022 | – |
| Invalid transaction | Mastercard | 514844 | 5148447461737269 | US |
| Insufficient funds | Mastercard | 543782 | 5437821135399682 | TW |
| Transaction not permitted to cardholder (for AFT payments) | Mastercard | 535522 | 5355224542121849 | GB |
| Transaction not permitted to cardholder (for non-AFT payments) | Mastercard | 535522 | 5355222710253469 | GB |
| Activity amount limit exceeded | Mastercard | 542095 | 5420951756276171 | TN |
| Restricted card | Mastercard | 527998 | 5279988405398834 | JP |
| One of: Response received too late, or there was a timeout Transaction rejected Internal error | Mastercard | 526516 | 5265162270587964 | US |
| Account not yet activated | Mastercard | 552519 | 5525192142230028 | – |
| Policy | Mastercard | 534796 | 5347965091482021 | BR |
| Security | Mastercard | 535721 | 5357219827207436 | BG |
| Lost card – pick up | Mastercard | 536345 | 5363450180402239 | PH |
| Closed account | Mastercard | 552519 | 5525192142230002 | – |
3DS Authentication Flow
| Brand | Card Type | BIN (First 6 Digits) | Full Number Example | Country | Result |
|---|
| Amex | Credit | 345678 | 345678901234564 | ES | Authentication successful |
| CB or Mastercard | Credit | 513721 | 5137210000000018 | FR | Authentication successful |
| CB or Visa | Credit | 401005 | 4010056200000018 | FR | Authentication successful |
| Mastercard | Credit | 558868 | 5588686116426417 | CN | Authentication successful |
| UnionPay | Debit | 622412 | 6224120000000094 | CN | Authentication successful |
| Visa | Credit | 448504 | 4485040371536584 | US | Authentication successful |
| Amex | Credit | 371064 | 371064645462927 | US | Not authenticated |
| CB or Mastercard | Credit | 513256 | 5132562600000029 | FR | Not authenticated |
| CB or Visa | Credit | 402205 | 4022050100000000 | FR | Not authenticated |
| Mastercard | Credit | 530996 | 5309961755464047 | BR | Not authenticated |
| UnionPay | Debit | 622412 | 6224120000000086 | CN | Not authenticated |
| Visa | Debit | 453962 | 4539628347117863 | AD | Not authenticated |
| Amex | Credit | 344282 | 344282679519362 | US | Authentication could not be performed |
| CB or Mastercard | Credit | 513256 | 5132562600000011 | FR | Authentication could not be performed |
| CB or Visa | Credit | 402205 | 4022050100000018 | FR | Authentication could not be performed |
| Mastercard | Credit | 523410 | 5234106378657904 | KR | Authentication could not be performed |
| UnionPay | Debit | 622412 | 6224120000000078 | CN | Authentication could not be performed |
| Visa | Credit | 402400 | 4024007186645015 | US | Authentication could not be performed |
| CB or Mastercard | Credit | 513256 | 5132562600000029 | FR | Attempted authentication |
| CB or Visa | Credit | 402205 | 4022050100000026 | FR | Attempted authentication |
| Mastercard | Debit | 555846 | 5558468902774508 | KE | Attempted authentication |
| UnionPay | Debit | 622412 | 6224120000000029 | CN | Attempted authentication |
| Visa | Credit | 455657 | 4556574722325580 | PT | Attempted authentication |
| Visa | Credit | 448407 | 4484070000035519 | GB | Card not enrolled |
| Mastercard | Credit | 529114 | 5291144083573579 | US | Error message during scheme communication |
| Visa | Credit | 455608 | 4556085951507152 | ES | No associated 3DS method URL |
Apple Pay (Sandbox-Specific)
| BIN (First 6 Digits) | Full PAN | Expiry | CVV | Transaction Result |
|---|
| 520424 | 5204245250460049 | 12/2030 | 111 | CONFIRMED |
| 476112 | 4761120010000492 | 12/2030 | 738 | DECLINED |