BIG UPDATE CVV 01/19

WELLS FARGO BANK, N.A.

(know balance | ssn+dob| good for 2d merchants)
Available credit: 15'007$ |MN|55118| Price: 55$ visa classic

Available credit: 6'745$ |ND|58075| Price: 50$ visa classic

Available credit: 2,862$ |NM|87501| Price: 45$ visa classic

Available credit: 2,853$ |ME|04426| Price: 45$ visa classic

Available credit: 2'548$ |FL|33974| Price: 45$ visa classic

Available credit: 2,260$ |OH|43014| Price: 45$ visa classic

Available credit: 2'003$ |DE|19711| Price: 45$ visa classic

Available credit: 1'428$ |WI|54414| Price: 45$ visa classic

COMENITY BANK

(know balance | ssn+dob | non msc-non vbv)
Available credit: 12'800$ |NE|68636| Price: 65$ visa classic

Available credit: 10'069$ |CA|94591| Price: 65$ visa classic

Available credit: 10'000$ |CA|91790| Price: 65$ visa classic

Available credit: 5'857$ |PA|19607| Price: 60$ visa classic

Available credit: 783$ |TX|78253| Price: 40$ visa classic

PNC BANK, N.A.

(know balance | ssn+dob| good for 2d merchants)
Available credit: 540$ |OH|45648| Price: 35$ visa classic

U.S. BANK, N.A.

(know balance | good for 2d merchants)
Available credit: 25'000$ |IA|52544| Price: 60$ visa classic

Available credit: 23'000$ |WI|53066| Price: 60$ visa signature

Available credit: 5'077$ |AR|72524| Price: 50$ visa classic

Available credit: 3'000$ |WI|53225| Price: 45$ visa classic

CAPITAL ONE BANK (USA), N.A.

(know balance | ssn+dob| good for 2d merchants)
Available credit: 45'600$ |IL|61615| Price: 65$ master world

Available credit: 26'200$ |MA|01331| Price: 60$ master world

Available credit: 22'075$ |NE|68901| Price: 60$ visa classic

Available credit: 15,312$ |WI|54107| Price: 55$ master world

Available credit: 14'800$ |IA|52003| Price: 55$ master world

Available credit: 12'600$ |WI|53121| Price: 55$ visa classic

Available credit: 10'000$ |SC|29526| Price: 50$ master platinum

Available credit: 10'000$ |FL|33912| Price: 50$ visa classic

Available credit: 8'700$ |ME|04364| Price: 50$ master world elite

Available credit: 5,501$ |PA|18020| Price: 50$ master platinum

Available credit: 5'000$ |ME|04105| Price: 50$ master world elite

Available credit: 4'428$ |MN|56308| Price: 45$ master world

Available credit: 3'400$ |KY|40229| Price: 45$ master world

Available credit: 3,153$ |VA|23222| Price: 45$ master world

Available credit: 2,373$ |MD|20874| Price: 45$ master world

Available credit: 2'192$ |MA|01901| Price: 45$ master platinum

Available credit: 1'500$ |KY|40067| Price: 40$ visa classic

Available credit: 1'300$ |MT|59330| Price: 40$ master platinum

Available credit: 1'123$ |IL|62644| Price: 40$ master platinum

Available credit: 1'100$ |GA|30132| Price: 40$ master platinum

Available credit: 1'019$ |ID|83647| Price: 40$ master platinum

Available credit: 982$ |VA|22630| Price: 40$ master world

Available credit: 343$ |OH|45122| Price: 30$ master platinum

Available credit: 229$ |IL|62839| Price: 30$ master platinum

Available credit: 243$ |NJ|07757| Price: 30$ visa classic

Available credit: 200$ |CA|90604| Price: 30$ visa classic

BANK OF AMERICA, N.A.

(know balance | good for 2d merchants)
Available credit: 31'000$ |ME|04106| Price: 65$ visa classic

Available credit: 27'300$ |CA|90503| Price: 60$ visa classic

Available credit: 20'900$ |WA|98632| Price: 60$ visa signature

Available credit: 20'667$ |WA|98275| Price: 60$ visa signature

Available credit: 18'400$ |FL|33405| Price: 55$ visa classic

Available credit: 17'803$ |CA|94952| Price: 55$ visa classic

Available credit: 14'575$ |MI|49508| Price: 55$ master world

Available credit: 14'073$ |WA|98005| Price: 55$ visa business

Available credit: 10'350$ |MI|48416| Price: 55$ master world

Available credit: 9'802$ |RI|02809| Price: 55$ master world

Available credit: 9'597$ |TX|75024| Price: 50$ visa classic

Available credit: 9'087$ |VA|23102| Price: 50$ visa classic

Available credit: 8'556$ |VA|23139| Price: 50$ visa classic

Available credit: 8'125$ |NM|87123| Price: 50$ visa classic

Available credit: 8'125$ |NM|87123| Price: 50$ visa classic

Available credit: 5'017$ |FL|33160| Price: 45$ visa classic

Available credit: 4'465$ |AK|99516| Price: 45$ visa signature

Available credit: 2'350$ |NJ|08618| Price: 45$ visa classic

Available credit: 968$ |TX|76013| Price: 40$ master world

CHASE BANK USA, N.A.





(know balance | good for 2d merchants | good for facebook |no have acces for mini dep)
Available credit: 107'000$ |FL|33597| Price: 80$ visa business

Available credit: 74'379$ |OH|43017| Price: 70$ visa business

Available credit: 71'238$ |FL|34231| Price: 70$ visa business

Available credit: 65'557$ |IL|60610| Price: 70$ visa business

Available credit: 63'069$ |MT|59102| Price: 70$ visa business

Available credit: 62'514$ |NY|10014| Price: 70$ visa classic

Available credit: 47'846$ |MD|21601| Price: 65$ visa classic

Available credit: 47'677$ |FL|33149| Price: 65$ visa business

Available credit: 42'549$ |CT|06902| Price: 65$ visa business

Available credit: 42'071$ |CO|80906| Price: 65$ visa business

Available credit: 41'592$ |VA|22025| Price: 65$ visa classic

Available credit: 41'500$ |IA|50115| Price: 65$ visa business

Available credit: 40'054$ |FL|32312| Price: 65$ visa business

Available credit: 29'191$ |MO|64506| Price: 65$ visa business

Available credit: 24'662$ |CA|90305| Price: 60$ visa classic

Available credit: 23'314$ |MI|49460| Price: 60$ visa classic

Available credit: 22'050$ |TX|75002| Price: 60$ visa classic

Available credit: 18'900$ |IL|61547| Price: 55$ visa classic

Available credit: 18'249$ |MS|39669| Price: 55$ visa classic

Available credit: 15'900$ |MO|64105| Price: 55$ visa classic

Available credit: 15'249$ |CO|80123| Price: 55$ visa business

Available credit: 15'171$ |VA|20180| Price: 55$ visa classic

Available credit: 15'000$ |MI|49418| Price: 55$ visa business

Available credit: 14'100$ |MO|65633| Price: 55$ visa classic

Available credit: 14'055$ |AL|35023| Price: 55$ visa classic

Available credit: 14'053$ |VT|05251| Price: 55$ visa classic

Available credit: 10'419$ |MA|80205| Price: 55$ visa classic

Available credit: 9'120$ |FL|33141| Price: 50$ visa business

Available credit: 7'423$ |OH|43064| Price: 50$ visa business

Available credit: 6'400$ |FL|33771| Price: 50$ visa business

Available credit: 6'092$ |WA|98273| Price: 50$ visa business

CITIBANK, N.A.

(know balance | good for 2d merchants)
Available credit: 44'190$ |HI|96741| Price: 65$ visa classic

Available credit: 36'780$ |IL|60625| Price: 60$ master world

Available credit: 20'460$ |WA|98233| Price: 60$ master platinum

Available credit: 17'132$ |CA|92676| Price: 55$ visa classic

Available credit: 17'059$ |WA|98022| Price: 55$ visa classic

Available credit: 15'000$ |HI|96743| Price: 55$ visa classic

Available credit: 13'600$ |NJ|07936| Price: 55$ visa classic

Available credit: 13'030$ |WI|54216| Price: 55$ master platinum

Available credit: 11'103$ |WA|98498| Price: 55$ visa classic

Available credit: 10'500$ |OH|43212| Price: 55$ master platinum

Available credit: 8'733$ |UT|84532| Price: 50$ visa classic

Available credit: 8'219$ |WI|53916| Price: 50$ visa classic

Available credit: 7'899$ |CO|96706| Price: 50$ visa classic

Available credit: 7'000$ |AL|35756| Price: 50$ visa classic

Available credit: 6'996$ |PA|15235| Price: 50$ visa classic

Available credit: 6'529$ |WA|98524| Price: 50$ visa classic

Available credit: 6'171$ |CA|95949| Price: 50$ visa classic

Available credit: 5'946$ |VA|22181| Price: 50$ visa classic

Available credit: 5'891$ |NC|27519| Price: 50$ visa classic

Available credit: 5'309$ |WY|82523| Price: 50$ master platinum

CITIZENS BANK, N.A.

(know balance | ssn+dob | good for 2d merchants)
Available credit: 14'727$ |NY|12205| Price: 55$ master platinum

Available credit: 14'451$ |NY|13209| Price: 55$ master platinum

Available credit: 11'999$ |PA|15106| Price: 55$ master platinum

Available credit: 10'580$ |WI|53154| Price: 55$ master platinum

Available credit: 6'025$ |NY|11432| Price: 50$ master platinum

Available credit: 4'499$ |NY|11220| Price: 50$ master platinum

Available credit: 3'862$ |FL|32211| Price: 50$ master platinum

M AND T BANK, N.A.

(know balance | ssn+dob | good for 2d merchants)
Available credit: 17'293$$ |MD|21701| Price: 65$ visa classic
Available credit: 16'321$$ |VA|24363| Price: 65$ visa classic

SIMMONS FIRST NATIONAL BANK

(know balance | ssn+dob)
Available credit: 141$ |TN|37303| Price: 25$ visa classic

SUNTRUST BANK

(know balance | ssn+dob)
Available credit: 5'964$ |VA|23225| Price: 65$ master world

SANTANDER BANK, NA

(know balance | ssn+dob)
Available credit: 2'002$ |PA|17322| Price: 50$ master world

BB AND T FINANCIAL, F.S.B.

(know balance | ssn+dob)
Available credit: 14'429$ |SC|29302| Price: 65$ visa classic

Available credit: 9'560$ |VA|22443| Price: 60$ visa classic

Available credit: 9'300$ |AL|35135| Price: 60$ visa classic

Available credit: 2'191$ |PA|18106| Price: 50$ visa classic

Available credit: 2'000$ |NC|28639| Price: 50$ visa classic

Available credit: 1'658$ |VA|23851| Price: 50$ visa classic

Available credit: 140$ |SC|29607| Price: 30$ visa classic

TD BANK, N.A.

(know balance | ssn+dob)
Available credit: 10'800$ |FL|34695| Price: 60$ visa classic

Available credit: 1'500$ |MA|01867| Price: 45$ visa classic

Available credit: 726$ |ME|04548| Price: 40$ visa classic

BMO HARRIS N.A

(know balance | transaction info | ssn+dob)
Available credit: 7,841$ |WI|54302| Price: 65$ master standart

ARVEST BANK





(know balance | ssn+dob | mini dep in visa purchase| auto-vbv / non-vbv)
Available credit: 14'300$ |AR|72753| Price: 70$ visa classic

FIRST-CITIZENS BANK AND TRUST COMPANY






(know balance | ssn+dob | auto-vbv / non-vbv)
Available credit: 6'392$ |SC|29579| Price: 65$ visa classic
